Row Wrapper 2
Misty Cove #115
Capacity
About
Brand new to the rental program! Snowbird Specials!
A short walk from the emerald waters lies a beautiful townhome that you're sure to fall in love with! New to our program , Misty Cove #115 is the perfect spot for any group that wants relaxation and a beach vibe.
On the first floor you'll find the fully stocked kitchen, dining area, half bath, and a spacious living room where up to 6 guests can relax and unwind. Off of the living area, the screened patio is perfect for enjoying the ocean breeze and is a few steps from the community pool.
The second floor hosts the master bedroom, featuring a King bed, private bathroom, and patio entrance. The guest bedroom features two Full beds and it's own bathroom.
With Misty Cove you will find you are ideally located to enjoy the convenience of all the excitement off and on the beach! This property offers free parking directly in front of the townhome for 2 vehicles and a gas grill. Approximately 5 to 7 minute walk to the beach and Pompano Joes Seafood House!
SnowBirds Monthly Winter Rates - Snowbird Season runs November through March 15th. February only is available at a premium, but Jan and Feb can be reserved together for the standard rate. Call today for snowbird pricing.
See You At The Beach!
** Please note: There is a $200.00 pet fee charged per pet. Please inquire about the weight limit. **
Information deemed reliable but not guaranteed.
Destin, FL
Miramar Beach, FL
Features
Amenities
- Townhouse
- churches
- cinemas
- reefs
- restaurants
- theme parks
- water parks
- DVD Player
- Satellite / Cable
- Air Conditioning
- Clothes Dryer
- Heating
- Internet
- Linens Provided
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- beachcombing
- outlet shopping
- paddle boating
- photography
- scenic drives
- sight seeing
- walking
- ATM/bank
- Babysitter
- fitness center
- groceries
- hospital
- laundromat
- massage therapist
- medical services
- Near The Ocean
- Balcony
- Deck / Patio
- Outdoor Grill
- Communal Pool
- cycling
- deepsea fishing
- golf
- jet skiing
- roller blading
- scuba diving or snorkeling
- surfing
- swimming
- wind-surfing
- Minimum Age Limit for Renters
- Adventure
- Family
- Sports & Activities
- Outdoor lighting
- Deadbolt lock on entryway
- Smoke detectors
- Fire extinguisher
- Enhanced cleaning practices
- Clean with disinfectant
- No-contact check-in and check-out
- High touch surfaces cleaned with disinfectant
- Full Kitchen
- Cookware
- Central Air
- Linens
- Washer & Dryer
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Gas Grill
- Walk to the beach
- Close to Gulf
Location
- Miramar Beach
Suitability
- children welcome
- non smoking only
- pets considered
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |